

Technical Specifications:
MODEL | FBD 15 | FBD 30 | FBD 60 | FBD 120 | FBD 200 | FBD 300 |
---|---|---|---|---|---|---|
CONTEINER GROSS VOLUME IN LTR | 45 | 70 | 140 | 280 | 480 | 650 |
*MAXIMUM BATCH CAPACITY | 10 TO 15 KG | 70 | 140 | 280 | 480 | 650 |
*BLOWER MOTOR | 45 | 70 | 140 | 280 | 480 | 650 |
AIR FLOW CFM | 45 | 70 | 140 | 280 | 480 | 650 |
STEAM CONSUPTION | 45 | 70 | 140 | 280 | 480 | 650 |
STEAM PRESURE | 45 | |||||
COMPRESED AIR PRESURE REQUIRED | 6 BAR | |||||
DRYING TEMPRATURE | 35 TO 80 C | |||||
POWER SUPPLY | 415 VOLTS, 3PHASE, AC | |||||
ELECTRIC HEATER | 20 KW | 20 KW | 36 KW | 60 KW | N.A. | N.A. |
* Depending upon the characteristic of material and shape & size of tablets
NOTE:
DUE TO CONTINUOUS IMPROVEMENTS IN THE MACHINERIES, SPECIFICATION OF THE MACHINERIES IS SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE.Features:
-
- • Very versatile process equipment.
- • Fully automatic operation based on PLC control. (optional)
- • Minimum handling and more hygienic.
- • Top Mounted telescopic cylinder for auto bag shaking. (optional)
- • Clamp type bottom mesh for container.
- • Capacity available from 15kgs. to 300 kgs.
- • MOC SS 304 / 316 / 316L